Clinical Chemistry
Clinical chemistry reagents for general automated biochemical analyzers.
GDL+ Single Series
1 | GDL+ S-GOT | Glutamic Oxaloacetic Transaminase | R-1, R-2 | UV Rate |
2 | GDL+ S-GPT | Glutamate Pyruvate Transaminase | R-1, R-2 | UV Rate |
3 | GDL+ S-ALP | Alkaline phosphatase | R-1, R-2 | pNPP (DEA Buffer) |
4 | GDL+ S-LDH | Lactate Dehydrogenase | R-1, R-2 | UV-Rate(Pyruvate→Lactate) |
5 | GDL+ S-γ-GTP | r-Glutamyl transpeptidase | R-1, R-2 | r-GCNA |
6 | GDL+ S-GLU | Glucose | R-1, R-2 | Hexokinase |
7 | GDL+ S-T-CHO | Total Cholesterol | R-1, R-2 | Enzymatic |
8 | GDL+ S-TG | Triglyceride | R-1, R-2 | Enzymatic without free glycerol elimination |
9 | GDL+ S-CRE | Creatinine | R-1, R-2 | Jaffe |
10 | GDL+ S-UA | Uric Acid | R-1, R-2 | Uricase |
11 | GDL+ S-T-BIL | Total Bilirubin | R-1, R-2 | stablized Diazonium |
12 | GDL+ S-D-BIL | Direct Bilirubin | R-1, R-2 | Jendrassik-Grof |
13 | GDL+ S-Ca | Oxidation | R-1, R-2 | o-Cresolphthalein Complexone |
14 | GDL+ S-Pi | inorganic Phosphorus | R-1, R-2 | Molybdate-UV |
GDL+ Immunous
1 | GDL+ hs-CRP | high-sensitivity C-reactive protein | R-1, R-2 | LTIA |
2 | GDL+ RF | Rheumatoid Factor | R-1, R-2 | LTIA |
3 | GDL+ SAA | Serum Amyloid A | R-1, R-2 | LTIA |
GDL+ Calibrators & Control
1 | GDL+ Multi Calibrator | |||
2 | GDL+ Control Level 1,2 | |||
3 | GDL+ HDL/LDL-C Calibrator | |||
4 | GDL+ Immuno Control | |||
5 | GDL+ hs-CRP Calibrator | |||
6 | GDL+ RF Calibrator | |||
7 | GDL+ FE,UIBC Standard |
GDL+ ETC
